Prices
Prices Farm House
Detail | Week | Weekend |
Price per night: | €329 | €500 |
Total week(end) price: | €2303 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €300 | €500 |
Total week(end) price: | €2100 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €329 | €500 |
Total week(end) price: | €2303 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €300 | €500 |
Total week(end) price: | €2100 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €329 | €500 |
Total week(end) price: | €2303 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €300 | €500 |
Total week(end) price: | €2100 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €329 | €500 |
Total week(end) price: | €2303 | €1000 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €500/ a night on holidays.
Cleaning fee is €100 for a weekend and €150 for a week. Fee is charged on arrival.
Prices Lodge
Detail | Week | Weekend |
Price per night: | €125 | €225 |
Total week(end) price: | €875 | €450 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €225/ a night on holidays.
Cleaning fee is €75 a weekend and €100 for a week. Fee is charged on arrival.
Detail | Week | Weekend |
Price per night: | €100 | €225 |
Total week(end) price: | €700 | €450 |
Deposit: | €150 | €150 |
Cleaning: | On arrival | On arrival |
Sheets PP: | €15 | €15 |
Tourist tax PPPN: | €1,50 | €1,50 |
We charge €225/ a night on holidays.
Cleaning fee is €75 a weekend and €100 for a week. Fee is charged on arrival.
About our location
central but very rural
The farm is situated on an extensive field next to the water in the rustic village of Aarlanderveen, near the Nieuwkoopse Plassen. Chestnut Farm House & Lodge are close to the major cities of Amsterdam, Utrecht, The Hague and Rotterdam, as well as the North Sea beaches, Giethoorn and Volendam.